Usage Statistics for xrun-tools.ir

Summary by Month
Generated 01-Jul-2025 04:29 +0330

Usage summary for xrun-tools.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 27 1 1 1 25 27 1 1 1 27
Jun 2025 180 21 63 11 737 16240 337 1918 654 5401
May 2025 360 27 91 15 723 18228 492 2825 847 11167
Apr 2025 272 25 58 15 495 16182 472 1769 773 8181
Mar 2025 179 23 43 12 422 12324 385 1341 729 5563
Feb 2025 117 21 36 11 292 10655 324 1027 598 3290
Jan 2025 69 14 15 9 337 7494 291 479 457 2157
Dec 2024 59 14 26 9 361 7157 293 810 462 1837
Nov 2024 72 15 24 10 364 7669 307 749 465 2177
Oct 2024 121 13 38 7 338 6987 237 1191 413 3774
Sep 2024 66 9 28 6 263 4431 181 840 288 2007
Aug 2024 148 116 116 73 2170 46621 2270 3605 3625 4607
Totals 154015 5590 16555 9312 50188


Generated by Webalizer Version 2.23